AMER 86
| Model: | AMER 86 | Shipyard: | PERMARE srl | PHOTO GALLERY: |
| Lentght overall (m): | 26,21 | Width (m): | 6,10 | |
| Draft (m): | 1,95 | Displacement: | Exterior | |
| Fuel capacity: | 7000 lit | Water capacity: | 1800 | INTERIER: |
| Engines: | CAT 1625 ks | Max speed: | 34 čv | Design "Magica" |
| Generator: | 2X | Drive: | V | Design "Lady F" |
| Hull material: | Fiberglass | Fuel: | Diesel | Design "Sabian" |
CONTACT: Royal Boats - Damir Ilic, Kascuni 2, Stinjan, 52100 Pula, Croatia
tel: + 385 98 367 862 fax: + 385 52 517 168 e-mail: info@royal-boats.com M.B. 91789079
tel: + 385 98 367 862 fax: + 385 52 517 168 e-mail: info@royal-boats.com M.B. 91789079
© 2007 - 2010. Royal Boats - Yacht Broker. All Rights reserved. Author